NETUM Industrial Fixed 2D Image Barcode Scanner
NETUM Industrial Fixed 2D Image Barcode Scanner
Precio habitual
$599.00 USD
Precio habitual
Precio de oferta
$599.00 USD
Precio unitario
/
por
$479.20
Buy at discounted prices
Minimum Qty | Maximum Qty | Discount |
---|---|---|
2 | 4 | 10% off |
5 | 9 | 12% off |
10 | 49 | 15% off |
50 | 99 | 17% off |
100 | + | 20% off |
NETUM Industrial Fixed 2D Image Barcode Scanner
Model:NTF-316 | Model:NTF-350 |
Resolution: 1280 X 1024 | Resolution: 2368 X 1760 |
Decode Capabilities: | Decode Capabilities: |
1D: | 1D: |
Code 39, Code 93, Code 128, Codabar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25, Matrix 25, MSI, Code 11 and Industrial 25 | Code 39, Code 93, Code 128, Codabar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25, Matrix 25, MSI, Code 11 and Industrial 25 |
2D: | 2D: |
PDF 417, Data Matrix, QR Code | PDF 417, Data Matrix, QR Code |
Max. Frame Rate: 60 fps | Max. Frame Rate: 30 fps |
Max. Reading Speed: 84 codes/sec | Max. Reading Speed: 60 codes/sec |
Sensor Type: CMOS, global shutter | Sensor Type: CMOS, global shutter |
Pixel Size: 4 µm x 4 µm | Pixel Size: 3.2 µm x 3.2 µm |
Sensor Size: 1/2.7” | Sensor Size: 1/1.7” |
Exposure Time: 35 µs to 1 sec | Exposure Time: 60 µs to 1 sec |
Gain: 0 dB to 15 dB | Gain: 0 dB to 18 dB |
Mono/Color: Mono | Mono/Color: Mono |
Communication Protocol: | Communication Protocol: |
SmartSDK, TCP Client, TCP Server, Serial, FTP, Profinet, Ethernet/IP, MELSEC, ModBus, Fins, SLMP | SmartSDK, TCP Client, TCP Server, Serial, FTP, Profinet, Ethernet/IP, MELSEC, ModBus, Fins, SLMP |
Electrical Feature: | Electrical Feature: |
Data Interface: Fast Ethernet | Data Interface: Fast Ethernet |
Digital I/O: | Digital I/O: |
17-pin M12 connector provides power and I/O, including non-isolated input (Lineln 0/1/2) x 3, non-isolated output (LineOut 0/1/2) x 3, RS-232 input x 1, RS-232 output x 1. Device trigger via pressing button on top supported. | 17-pin M12 connector provides power and I/O, including non-isolated input (Lineln 0/1/2) x 3, non-isolated output (LineOut 0/1/2) x 3, RS-232 input x 1, RS-232 output x 1. Device trigger via pressing button on top supported. |
Power Supply: 24 VDC | Power Supply: 24 VDC |
Max. Power Consumption: | Max. Power Consumption: |
Approx. 20 W@24 VDC (light source enabled) | Approx. 47.5 W@24 VDC (light source enabled) |
User Environment | User Environment |
Lens Mount: | Lens Mount: |
M12-mount, mechanical autofocus supported. | M12-mount, mechanical autofocus supported. |
Lens Cap: | Lens Cap: |
Half polarized front cover by default. Polarized and transparent ones are optional. | Half polarized front cover by default. Polarized and transparent ones are optional. |
Light Source: White light | Light Source: White light |
Indicator: | Indicator: |
Power indicator (PWR), network indicator (LNK), status indicator (STS), result indicator (OK/NG) | Power indicator (PWR), network indicator (LNK), status indicator (STS), result indicator (OK/NG) |
Dimension: | Dimension: |
65.2 mm x 65.2 mm x 47 mm (2.6” x 2.6” x 1.9”) | 65.2 mm x 65.2 mm x 47 mm (2.6” x 2.6” x 1.9”) |
Weight: Approx. 280 g (0.6 lb.) | Weight: Approx. 280 g (0.6 lb.) |
Seal: IP67 | Seal: IP67 |
Operating Temp: 0℃~+50℃ | Operating Temp: 0℃~+50℃ |
Storage Temp: -30℃~+70℃ | Storage Temp: -30℃~+70℃ |
Humidity: 20% to 95% RH, non-condensing | Humidity: 20% to 95% RH, non-condensing |
0
Total de artículos
$0.00
Impuestos, descuentos y envío calculados en la pantalla de pago.
Subtotal de productos
¿Eliminar los 0 artículos del carrito?